# Overcast support matrix

> Which listed API operations Overcast implements, per service.

Of 1578 listed operations across 51 services, 1426 are implemented and 152 return HTTP 501.

This counts listed API operations, and is not a claim of full AWS compatibility: behaviour is alpha, and a supported operation may still differ from AWS at the edges. Each service links to its own reference, where the per-operation detail and the known limitations live.

| Service | Implemented | Coverage | Tier |
| --- | --- | --- | --- |
| [ACM](https://overcast.sh/docs/services/acm/index.md) | 11/11 | 100% | Partial |
| [API Gateway](https://overcast.sh/docs/services/apigateway/index.md) | 102/104 | 98% | Most complete |
| [AppConfig](https://overcast.sh/docs/services/appconfig/index.md) | 20/20 | 100% | Core operations |
| [AppConfigData](https://overcast.sh/docs/services/appconfigdata/index.md) | 2/2 | 100% | Core operations |
| [AppRegistry](https://overcast.sh/docs/services/appregistry/index.md) | 22/22 | 100% | Stubs for IaC |
| [AppSync](https://overcast.sh/docs/services/appsync/index.md) | 81/81 | 100% | Most complete |
| [Athena](https://overcast.sh/docs/services/athena/index.md) | 12/12 | 100% | Partial |
| [Auto Scaling](https://overcast.sh/docs/services/autoscaling/index.md) | 25/25 | 100% | Core operations |
| [Backup](https://overcast.sh/docs/services/backup/index.md) | 18/18 | 100% | Stubs for IaC |
| [Bedrock](https://overcast.sh/docs/services/bedrock/index.md) | 2/2 | 100% | Partial |
| [CloudFormation](https://overcast.sh/docs/services/cloudformation/index.md) | 25/53 | 47% | Core operations |
| [CloudFront](https://overcast.sh/docs/services/cloudfront/index.md) | 88/88 | 100% | Most complete |
| [CloudTrail](https://overcast.sh/docs/services/cloudtrail/index.md) | 12/12 | 100% | Stubs for IaC |
| [CloudWatch](https://overcast.sh/docs/services/cloudwatch/index.md) | 15/17 | 88% | Partial |
| [CloudWatch Logs](https://overcast.sh/docs/services/cloudwatch-logs/index.md) | 23/26 | 88% | Core operations |
| [Cognito](https://overcast.sh/docs/services/cognito/index.md) | 70/70 | 100% | Most complete |
| [DynamoDB](https://overcast.sh/docs/services/dynamodb/index.md) | 21/28 | 75% | Most complete |
| [DynamoDB Streams](https://overcast.sh/docs/services/dynamodbstreams/index.md) | 4/4 | 100% | Partial |
| [EC2 / VPC](https://overcast.sh/docs/services/ec2/index.md) | 79/79 | 100% | Most complete |
| [ECR](https://overcast.sh/docs/services/ecr/index.md) | 22/25 | 88% | Core operations |
| [ECS](https://overcast.sh/docs/services/ecs/index.md) | 40/48 | 83% | Core operations |
| [EFS](https://overcast.sh/docs/services/efs/index.md) | 28/31 | 90% | Core operations |
| [EKS](https://overcast.sh/docs/services/eks/index.md) | 49/49 | 100% | Stubs for IaC |
| [ElastiCache](https://overcast.sh/docs/services/elasticache/index.md) | 22/24 | 92% | Core operations |
| [ELBv2](https://overcast.sh/docs/services/elb/index.md) | 20/22 | 91% | Stubs for IaC |
| [EventBridge](https://overcast.sh/docs/services/eventbridge/index.md) | 20/31 | 65% | Core operations |
| [Firehose](https://overcast.sh/docs/services/firehose/index.md) | 9/9 | 100% | Partial |
| [Glue](https://overcast.sh/docs/services/glue/index.md) | 26/26 | 100% | Partial |
| [IAM](https://overcast.sh/docs/services/iam/index.md) | 74/74 | 100% | Core operations |
| [Kinesis](https://overcast.sh/docs/services/kinesis/index.md) | 23/23 | 100% | Core operations |
| [KMS](https://overcast.sh/docs/services/kms/index.md) | 34/34 | 100% | Core operations |
| [Lambda](https://overcast.sh/docs/services/lambda/index.md) | 61/62 | 98% | Most complete |
| [MSK](https://overcast.sh/docs/services/msk/index.md) | 17/30 | 57% | Stubs for IaC |
| [OpenSearch](https://overcast.sh/docs/services/opensearch/index.md) | 8/8 | 100% | Partial |
| [Organizations](https://overcast.sh/docs/services/organizations/index.md) | 15/15 | 100% | Stubs for IaC |
| [Pipes](https://overcast.sh/docs/services/pipes/index.md) | 8/8 | 100% | Partial |
| [RDS](https://overcast.sh/docs/services/rds/index.md) | 24/34 | 71% | Core operations |
| [Route 53](https://overcast.sh/docs/services/route53/index.md) | 19/25 | 76% | Core operations |
| [S3](https://overcast.sh/docs/services/s3/index.md) | 45/53 | 85% | Most complete |
| [S3 Tables](https://overcast.sh/docs/services/s3tables/index.md) | 49/49 | 100% | Core operations |
| [Scheduler](https://overcast.sh/docs/services/scheduler/index.md) | 12/12 | 100% | Core operations |
| [Secrets Manager](https://overcast.sh/docs/services/secretsmanager/index.md) | 20/22 | 91% | Core operations |
| [SES](https://overcast.sh/docs/services/ses/index.md) | 27/45 | 60% | Core operations |
| [Shield](https://overcast.sh/docs/services/shield/index.md) | 8/8 | 100% | Partial |
| [SNS](https://overcast.sh/docs/services/sns/index.md) | 22/30 | 73% | Most complete |
| [SQS](https://overcast.sh/docs/services/sqs/index.md) | 19/21 | 90% | Most complete |
| [SSM](https://overcast.sh/docs/services/ssm/index.md) | 11/18 | 61% | Core operations |
| [Step Functions](https://overcast.sh/docs/services/stepfunctions/index.md) | 37/37 | 100% | Most complete |
| [STS](https://overcast.sh/docs/services/sts/index.md) | 5/11 | 45% | Core operations |
| [Transfer Family](https://overcast.sh/docs/services/transfer/index.md) | 13/13 | 100% | Stubs for IaC |
| [WAF v2](https://overcast.sh/docs/services/waf/index.md) | 7/7 | 100% | Partial |
