EventBridge operations
Every EventBridge operation Overcast declares — 18 of 29 implemented — with status, behaviour notes and a link to the AWS API reference for each.
18 of 29 listed operations are implemented. Back to EventBridge.
Summary
| Category | ✅ Supported | ❌ Unsupported |
|---|---|---|
| Event buses | 4 | |
| Rules | 7 | |
| Targets | 3 | |
| Events | 1 | |
| Tags | 3 | |
| Archives | 4 | |
| Replays | 3 | |
| Connections | 4 |
Endpoints
Event buses
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
CreateEventBus | ✅ Supported | Creates a custom event bus | docs |
DescribeEventBus | ✅ Supported | Returns bus details; synthetic default bus | docs |
ListEventBuses | ✅ Supported | Always includes default bus | docs |
DeleteEventBus | ✅ Supported | docs |
Rules
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
PutRule | ✅ Supported | Creates or updates a rule | docs |
DescribeRule | ✅ Supported | docs | |
ListRules | ✅ Supported | Lists rules for a bus | docs |
EnableRule | ✅ Supported | Sets rule state to ENABLED | docs |
DisableRule | ✅ Supported | Sets rule state to DISABLED | docs |
DeleteRule | ✅ Supported | docs | |
TestEventPattern | ✅ Supported | Evaluates an event against a pattern with the matcher rule delivery uses; unparseable patterns are InvalidEventPatternException, mandatory envelope fields are not enforced | docs |
Targets
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
PutTargets | ✅ Supported | Adds Lambda, SQS, SNS, Step Functions, Kinesis, Firehose, ECS and event-bus targets; rejects other target types at add time | docs |
ListTargetsByRule | ✅ Supported | Lists targets including input transformers and ECS/Kinesis/SQS target parameters | docs |
RemoveTargets | ✅ Supported | Removes targets from a rule | docs |
Events
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
PutEvents | ✅ Supported | Delivers matching rules to Lambda, SQS, SNS, Step Functions, Kinesis, Firehose, ECS and event-bus targets, applying InputPath/InputTransformer and RetryPolicy/DLQ | docs |
Tags
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
TagResource | ✅ Supported | Tag buses and rules | docs |
ListTagsForResource | ✅ Supported | List tags for a resource | docs |
UntagResource | ✅ Supported | Removes tags from a resource | docs |
Archives
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
CreateArchive | ❌ Unsupported | Returns 501 | docs |
DescribeArchive | ❌ Unsupported | Returns 501 | docs |
ListArchives | ❌ Unsupported | Returns 501 | docs |
DeleteArchive | ❌ Unsupported | Returns 501 | docs |
Replays
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
StartReplay | ❌ Unsupported | Returns 501 | docs |
DescribeReplay | ❌ Unsupported | Returns 501 | docs |
ListReplays | ❌ Unsupported | Returns 501 | docs |
Connections
| Operation | Status | Notes | AWS Docs |
|---|---|---|---|
CreateConnection | ❌ Unsupported | Returns 501 | docs |
DescribeConnection | ❌ Unsupported | Returns 501 | docs |
ListConnections | ❌ Unsupported | Returns 501 | docs |
DeleteConnection | ❌ Unsupported | Returns 501 | docs |
Related
- EventBridge — quick start, what works, and the differences from AWS
- All service pages